BLS OEWS May 2025 · Closest available occupation: SOC 11-9021 Construction Managers
Closest available: BLS has no restoration project manager occupation.
This is construction managers in every industry (11-9021), which includes large commercial builders and runs above most restoration PM pay.
The figure shown is the median for all construction managers (SOC 11-9021): $114,990 a year ($55.28 an hour) in May 2025.
It is a labelled benchmark, not restoration project manager pay.
Annual figures are BLS hourly wages × 2,080 hours. OEWS covers wage-and-salary workers only, so it leaves out owners, the self-employed (including 1099 subcontractors), overtime pay and most bonuses.
These are BLS figures for every worker in SOC 11-9021 Construction Managers, the closest available occupation, shown only as a benchmark.
BLS publishes no separate series or percentiles for restoration project managers, so this page does not show a percentile table for the role.
Median annual wage for SOC 11-9021 Construction Managers in each state, BLS OEWS May 2025, alphabetical. "vs. U.S." compares the state median with the national median of $114,990; it is not adjusted for living costs.
BLS has no state series for restoration project managers; these are the figures for all construction managers, the closest available occupation, so only the median and job count are shown.
| State | Median | Hourly | Jobs | vs. U.S. |
|---|---|---|---|---|
| Alabama | $96,960 | $46.61 | 8,560 | −16% |
| Alaska | $139,190 | $66.92 | 1,720 | +21% |
| Arizona | $114,680 | $55.14 | 9,910 | −0% |
| Arkansas | $86,310 | $41.50 | 2,280 | −25% |
| California | $133,160 | $64.02 | 34,750 | +16% |
| Colorado | $124,830 | $60.02 | 12,550 | +9% |
| Connecticut | $125,190 | $60.19 | 3,620 | +9% |
| Delaware | $132,150 | $63.53 | 610 | +15% |
| District of Columbia | $126,430 | $60.78 | 1,250 | +10% |
| Florida | $113,130 | $54.39 | 34,010 | −2% |
| Georgia | $110,810 | $53.27 | 10,740 | −4% |
| Hawaii | $128,910 | $61.98 | 2,890 | +12% |
| Idaho | $104,600 | $50.29 | 2,280 | −9% |
| Illinois | $109,160 | $52.48 | 19,160 | −5% |
| Indiana | $106,390 | $51.15 | 5,450 | −7% |
| Iowa | $99,280 | $47.73 | 3,070 | −14% |
| Kansas | $120,810 | $58.08 | 2,960 | +5% |
| Kentucky | $97,020 | $46.64 | 2,990 | −16% |
| Louisiana | $110,010 | $52.89 | 5,530 | −4% |
| Maine | $110,070 | $52.92 | 1,460 | −4% |
| Maryland | $128,330 | $61.70 | 5,770 | +12% |
| Massachusetts | $145,010 | $69.71 | 9,870 | +26% |
| Michigan | $103,230 | $49.63 | 9,620 | −10% |
| Minnesota | $123,400 | $59.33 | 5,800 | +7% |
| Mississippi | $99,520 | $47.85 | 1,640 | −13% |
| Missouri | $112,230 | $53.96 | 3,680 | −2% |
| Montana | $104,480 | $50.23 | 2,140 | −9% |
| Nebraska | $100,820 | $48.47 | 3,430 | −12% |
| Nevada | $115,250 | $55.41 | 4,460 | +0% |
| New Hampshire | $129,260 | $62.15 | 660 | +12% |
| New Jersey | $138,230 | $66.46 | 6,910 | +20% |
| New Mexico | $104,550 | $50.26 | 2,480 | −9% |
| New York | $155,360 | $74.69 | 10,280 | +35% |
| North Carolina | $106,640 | $51.27 | 16,310 | −7% |
| North Dakota | $102,070 | $49.07 | 1,450 | −11% |
| Ohio | $101,980 | $49.03 | 16,130 | −11% |
| Oklahoma | $100,690 | $48.41 | 1,980 | −12% |
| Oregon | $131,420 | $63.18 | 4,300 | +14% |
| Pennsylvania | $108,250 | $52.04 | 6,840 | −6% |
| Rhode Island | $103,990 | $50.00 | 450 | −10% |
| South Carolina | $108,110 | $51.98 | 5,620 | −6% |
| South Dakota | $118,380 | $56.91 | 1,070 | +3% |
| Tennessee | $110,200 | $52.98 | 5,860 | −4% |
| Texas | $101,470 | $48.78 | 59,060 | −12% |
| Utah | $105,200 | $50.58 | Not published | −9% |
| Vermont | $103,450 | $49.74 | 930 | −10% |
| Virginia | $119,110 | $57.26 | 7,290 | +4% |
| Washington | $155,070 | $74.55 | 6,010 | +35% |
| West Virginia | $95,740 | $46.03 | 600 | −17% |
| Wisconsin | $114,190 | $54.90 | 6,080 | −1% |
| Wyoming | $92,320 | $44.39 | Not published | −20% |
National median for all construction managers (SOC 11-9021) by the industry of the employer, BLS OEWS May 2025 industry estimates.
BLS publishes no industry split for restoration project managers alone; these rows are for the whole occupation, the closest available.
| Employer industry | Median | Hourly | Jobs |
|---|---|---|---|
| All industries (the national figure above) | $114,990 | $55.28 | 380,360 |
| Residential Building Construction | $98,390 | $47.30 | 56,450 |
Selected industries only; the first row covers every industry.
BLS publishes wages by occupation, not job title, and no restoration title has an occupation of its own.
Asbestos and lead abatement workers are counted in hazardous materials removal workers, and abatement supervisors are benchmarked against first-line construction supervisors, both broader groups.
The other titles borrow the closest available occupation, labelled in the last column.
Compare figures with the same basis only.
| Role | Median shown | What the number is |
|---|---|---|
| Restoration Project Manager | $114,990 | Closest available occupation (SOC 11-9021) |
| Asbestos Abatement Worker | $49,450 | Broader BLS occupation (SOC 47-4041) |
| Lead Abatement Worker | $49,450 | Broader BLS occupation (SOC 47-4041) |
| Restoration Crew Lead | $79,920 | Closest available occupation (SOC 47-1011) |
| Reconstruction Technician | $60,580 | Closest available occupation (SOC 47-2031) |
| Carpet Cleaning Technician | $44,040 | Closest available occupation (weak match) (SOC 37-2019) |
| Restoration Estimator | $78,740 | Closest available occupation (SOC 13-1051) |
| Abatement Supervisor | $79,920 | Broader BLS occupation (SOC 47-1011) |
No. BLS has no restoration project manager occupation.
The closest available is construction managers (SOC 11-9021), with a median of $114,990 a year ($55.28 an hour) in May 2025 (BLS OEWS), shown here as a labelled benchmark.
For all construction managers, New York had the highest median in May 2025 at $155,360.
Arkansas had the lowest at $86,310.
These are not adjusted for living costs, and none of them is a restoration project manager figure.
Yes.
Construction managers in residential building construction had a median of $98,390 in May 2025, against $114,990 for construction managers in every industry (BLS OEWS industry estimates).
Neither figure is restoration project manager pay.
No. OEWS measures base wages and excludes overtime and most bonuses, so any commission on job gross profit is not in these figures, and this page does not estimate one.